If you are here to find the current cotton rate in Wardha then this article is for you because in this article we are discussing today’s cotton rate in Wardha.
In this article, we are covering various states just like..
- Ashti
- Hinganghat
- Samudrapur
- Sindi(Selu)
- Wardha
Current Cotton Rate In Wardha
Here is the current rate of cotton with the District and Market Name.
District | Market Name | Min Price | Max Price |
---|---|---|---|
Wardha | Ashti | 6,800 | 7,450 |
Wardha | Hinganghat | 6,000 | 7,940 |
Wardha | Samudrapur | 6,200 | 7,700 |
Wardha | Sindi(Selu) | 6,500 | 7,835 |
Wardha | Wardha | 6,925 | 7,725 |
Cotton Rate in Nagpur Saoner Market
Both tables are the same just because in the case of the Marathi reader can also understand.
जिला | बाजार का नाम | न्यूनतम मूल्य | अधिकतम मूल्य |
---|---|---|---|
वर्धा | आश्ती | 6,800 | 7,450 |
वर्धा | हिंगनघाट | 6,000 | 7,940 |
वर्धा | समुद्रपुर | 6,200 | 7,700 |
वर्धा | सिंडी (सेलू) | 6,500 | 7,835 |
वर्धा | वर्धा | 6,925 | 7,725 |
Summary Of The Table
At the current rate of the cotton in Ashti the price per quintal is 6,800 and the max price is 7,450 per quintal.
In Hinganghat the current cotton rate is 6,000 per quintal and the max price is 7,940 per quintal.
Also, Samudrapur has the highest rate of cotton is 7,700 per quintal in the current state and the minimum price is 6,200 per quintal.
In Sindi (Selu) current cotton rate in today’s time is 6,500 to 7,835 per quintal.
Wardha is near about 6,925 to 7,725 per quintal.